Application of Soft Computing Techniques For Automatic Generation Control In Traditional and Deregulated Power Systems
| dc.contributor.guide | Sahu, Rabindra Kumar | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Gorripotu, Tulasichandra Sekhar | |
| dc.date.accessioned | 2021-02-01T05:22:21Z | |
| dc.date.available | 2021-02-01T05:22:21Z | |
| dc.date.awarded | ||
| dc.date.completed | 2017 | |
| dc.date.registered | ||
| dc.description.abstract | The present thesis contributes in the area of Automatic Generation Control (AGC) of newlinepower systems in both traditional and deregulated environment to ensure stable and secure newlineoperation. In this regard, soft computing techniques such as Fuzzy, Teaching Learning Based newlineOptimization (TLBO), Differential Evolution (DE), Firefly Algorithm (FA) and hybrid newlineParticle Swarm Optimization and Pattern Search (hPSO-PS) algorithms are proposed for AGC newlineof interconnected power system. Also various control structures such as conventional newlineProportional-Integral-Derivative (PID) and its variants as well as new controller structures such newlineas Proportional-Integral-Double Derivative (PIDD), Proportional Integral Derivative with newlinederivative Filter (PIDF) and Fuzzy PIDF have been proposed for AGC. newlineTLBO is employed for the design of PIDD controller for AGC of interconnected system. newlineThe superiority of the proposed TLBO based PIDD controller has been demonstrated by newlinecomparing the results with recently published optimization technique for the same interconnected newlinepower system. Also, the proposed approach has been extended to two-area power system with newlinedifferent sources of generation like thermal, hydro, wind and diesel units. The system model newlineincludes inherent nonlinearities such as boiler dynamics, Generation Rate Constraints (GRC) and newlineGovernor Dead Band (GDB) nonlinearities. newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | 297 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/313709 | |
| dc.language | English | |
| dc.publisher.institution | Department of Electrical Engineering | |
| dc.publisher.place | Sambalpur | |
| dc.publisher.university | Veer Surendra Sai University of Technology | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Electrical and Electronic | |
| dc.title | Application of Soft Computing Techniques For Automatic Generation Control In Traditional and Deregulated Power Systems | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 10.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 06_list of tables figures.pdf
- Size:
- 368.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1