Generation of Quasi propagation invariant beams by diffractive optical elements
| dc.contributor.guide | Ghosh, Ajay | |
| dc.coverage.spatial | Applied Optics and Photonics | |
| dc.creator.researcher | Chakraborty, Rijuparna | |
| dc.date.accessioned | 2018-04-13T07:21:27Z | |
| dc.date.available | 2018-04-13T07:21:27Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2010 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.description.provenance | Made available in DSpace on 2018-04-13T07:21:27Z (GMT). No. of bitstreams: 14 01_title page.pdf: 21020 bytes, checksum: f9f33ec9d6789a2d19e410bffc6db903 (MD5) 02_acknowledgement.pdf: 84289 bytes, checksum: 1c83bebd8407d16d53edc857b5f9f494 (MD5) 03_content.pdf: 113587 bytes, checksum: fa54ffa186a55768d3e52b9086540b53 (MD5) 04_chapter 1.pdf: 1329039 bytes, checksum: f3eead521c4b270fdc2296b64fcbe07b (MD5) 05_chapter 2.pdf: 1023183 bytes, checksum: 111ce3b3c016687b034b47f305333b80 (MD5) 06_chapter 3.pdf: 10054909 bytes, checksum: 44492cf19a5a55b9e42e97f886acb6fc (MD5) 07_chapter 4.pdf: 3906302 bytes, checksum: e53a97ecaff4aebf517077165f43af2f (MD5) 08_chapter 5.pdf: 902825 bytes, checksum: ae781a5f375b747019af3654b60e243d (MD5) 09_chapter 6.pdf: 503475 bytes, checksum: 4aad6549b2dbb3aaafc86d2b17b66c0e (MD5) 10_conclusion.pdf: 90785 bytes, checksum: 37b326462abb4a2f460e8ee5e7a6d547 (MD5) 11_references.pdf: 343939 bytes, checksum: 80df11b5f8c3a4eabee22d84ee7b3757 (MD5) 12_appendix a.pdf: 102960 bytes, checksum: c154317d92e0dff814b18e9f01dc944a (MD5) 13_appendix b.pdf: 7085628 bytes, checksum: b331ace5ffe7f9147ff1516613f1cfe7 (MD5) license.txt: 1837 bytes, checksum: ebde26e9c598048970cb6f8173ba5cb2 (MD5) | en |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 32cm. | |
| dc.format.extent | ix, 141p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/200295 | |
| dc.language | English US | |
| dc.publisher.institution | Department of Applied Optics and Photonics | |
| dc.publisher.place | Kolkata | |
| dc.publisher.university | University of Calcutta | |
| dc.relation | 133-141 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Beams | |
| dc.subject.keyword | Diffractive | |
| dc.subject.keyword | Generation | |
| dc.subject.keyword | Invariant | |
| dc.subject.keyword | Propagation | |
| dc.title | Generation of Quasi propagation invariant beams by diffractive optical elements | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title page.pdf
- Size:
- 20.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_acknowledgement.pdf
- Size:
- 82.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1