X Ray Crystallographic Structural Analysis And Molecular Docking Studies On Indole Spiro Oxazine Spiro Xanthene Carbamate And Transition Metal Complex Derivatives Of Biological And Pharmaceutical Importance
| dc.contributor.guide | A SUBBIAH PANDI | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Y AAMINANAAZ | |
| dc.date.accessioned | 2023-02-17T12:43:53Z | |
| dc.date.available | 2023-02-17T12:43:53Z | |
| dc.date.awarded | 2020 | |
| dc.date.completed | 2020 | |
| dc.date.registered | 2015 | |
| dc.description.abstract | newlineX Ray Crystallographic Structural Analysis And Molecular Docking Studies On Indole Spiro Oxazine Spiro Xanthene Carbamate And Transition Metal Complex Derivatives Of Biological And Pharmaceutical Importance | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/460449 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | University of Madras | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | X Ray Crystallographic Structural Analysis And Molecular Docking Studies On Indole Spiro Oxazine Spiro Xanthene Carbamate And Transition Metal Complex Derivatives Of Biological And Pharmaceutical Importance | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01_title.pdf
- Size:
- 66.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 638.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1