A comparative study of the CPI(M) and CPI led coalition governments in Kerala politics and policy implementation
| dc.contributor.guide | Thomas, Cyriac | en_US |
| dc.creator.researcher | Sivadasan, E N | en_US |
| dc.date.accessioned | 2010-07-30T06:58:15Z | |
| dc.date.available | 2010-07-30T06:58:15Z | |
| dc.date.completed | June 1991 | en_US |
| dc.date.issued | 2010-07-30 | |
| dc.description.note | Bibliography P.316-332 | en_US |
| dc.format.accompanyingmaterial | CD | en_US |
| dc.format.extent | vii, 357p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/313 | |
| dc.language | English | en_US |
| dc.publisher.institution | St. Thomas College(pala).Department of political science | en_US |
| dc.publisher.place | Kottayam | en_US |
| dc.publisher.university | Mahatma Gandhi University | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.title | A comparative study of the CPI(M) and CPI led coalition governments in Kerala politics and policy implementation | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title page.pdf
- Size:
- 204.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1