Sandpil model under rotational constraint scaling universality and crossover
| dc.contributor.guide | Santra, Sitangshu Bikas | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Ahmed, Jahir Abbas | |
| dc.date.accessioned | 2023-05-22T09:54:48Z | |
| dc.date.available | 2023-05-22T09:54:48Z | |
| dc.date.awarded | 2012 | |
| dc.date.completed | 2012 | |
| dc.date.registered | 2007 | |
| dc.description.abstract | Sandpile model introduced by Bak Tang and Wiesenfeld BTW was taken as paradigm to study Self Organized Criticality SOC a phenomena of non existence of any characteristic size or time of events in the non equilibrium steady state of a class of slowly driven system The effect of rotational constraint on the toppling dynamics of a sandpile model is studied here constructing a rotational sandpile model RSM RSM has deterministic toppling rule except the first toppling and develops internal | |
| dc.description.note | Not Available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | Not Available | |
| dc.format.extent | Not Available | |
| dc.identifier.uri | http://hdl.handle.net/10603/484548 | |
| dc.language | English | |
| dc.publisher.institution | DEPARTMENT OF PHYSICS | |
| dc.publisher.place | Guwahati | |
| dc.publisher.university | Indian Institute of Technology Guwahati | |
| dc.relation | Not Available | |
| dc.rights | self | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | Sandpil model under rotational constraint scaling universality and crossover | |
| dc.title.alternative | Not available | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 01_fulltext.pdf
- Size:
- 11.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 124.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1