Bioremediation of fe3 and mn4 oxides in contaminated soil using prospective metal tolerant bacterial isolates under lab scale process
| dc.contributor.guide | Ayyasamy P M | |
| dc.coverage.spatial | Microbiology | |
| dc.creator.researcher | Baby V | |
| dc.date.accessioned | 2015-12-17T10:17:57Z | |
| dc.date.available | 2015-12-17T10:17:57Z | |
| dc.date.awarded | 03/03/2015 | |
| dc.date.completed | 07/10/2014 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | newline | |
| dc.description.note | References P171-204 with Annexure | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 28cm | |
| dc.format.extent | xii, 170p | |
| dc.identifier.uri | http://hdl.handle.net/10603/60302 | |
| dc.language | English | |
| dc.publisher.institution | Department of Microbiology | |
| dc.publisher.place | Salem | |
| dc.publisher.university | Periyar University | |
| dc.relation | 365 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Bacterial Isolates Under Lab Scale Process | |
| dc.subject.keyword | Bioremediation of Fe3+ and Mn4+ Oxides | |
| dc.subject.keyword | Contaminated Soil Using Prospective Metal Tolerant | |
| dc.title | Bioremediation of fe3 and mn4 oxides in contaminated soil using prospective metal tolerant bacterial isolates under lab scale process | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 105.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 99.37 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_review of literature.pdf
- Size:
- 161.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1