Kinetics of photodegradation of congo red dye using brick grain supported zinc oxide nanoparticles
| dc.contributor.guide | Singh, Pardeep | en_US |
| dc.coverage.spatial | Chemistry | en_US |
| dc.creator.researcher | Tara Devi | en_US |
| dc.date.accessioned | 2014-02-07T11:08:20Z | |
| dc.date.available | 2014-02-07T11:08:20Z | |
| dc.date.awarded | 18/04/2013 | en_US |
| dc.date.completed | 01/03/013 | en_US |
| dc.date.issued | 2014-02-07 | |
| dc.date.registered | 10/8/2011 | en_US |
| dc.description.abstract | The photocatalytic activity of brick grain supported zinc oxide nanoparticles (ZnO/BGP) was tested to degrade congo red (CR) dye in the presence of hydrogen peroxide (H2O2). Brick grain particles (BGP) were obtained as a solid waste from construction site of Shoolini University, Solan. Zinc oxide (ZnO) nanoparticles were synthesized by using precipitation method and coated on BGP by solid-liquid impregnation method. ZnO, BGP and ZnO/BGP were characterized using scanning electron microscopy (SEM), x-ray diffraction (XRD), energy dispersive x-ray spectroscopy (EDX) and fourier transform infrared spectroscopy (FTIR). Decolorization experiments were performed in solar light. The effects of operational parameters such as dye concentration, ZnO/BGP loading, H2O2 dose and pH were evaluated for photocatalytic removal of CR dye. Antibacterial property of ZnO nanoparticles was tested via disc diffusion method. | en_US |
| dc.description.note | References p. 31-40 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 29 cm | en_US |
| dc.format.extent | ix, 40 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/15779 | |
| dc.language | English | en_US |
| dc.publisher.institution | Faculty of Basic Sciences | en_US |
| dc.publisher.place | Solan | en_US |
| dc.publisher.university | Shoolini University of Biotechnology and Management Sciences | en_US |
| dc.relation | 105 | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Antibacterial | en_US |
| dc.subject.keyword | BGP | en_US |
| dc.subject.keyword | Brick | en_US |
| dc.subject.keyword | Decolorization | en_US |
| dc.subject.keyword | Nanoparticles | en_US |
| dc.subject.keyword | Photocatalytic | en_US |
| dc.title | Kinetics of photodegradation of congo red dye using brick grain supported zinc oxide nanoparticles | en_US |
| dc.type.degree | M.Phil. | en_US |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 136.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1