Studies on structural stability of synthetic zeolites
| dc.contributor.guide | Kulkarni, S B | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Hegde, S G | |
| dc.date.accessioned | 2017-05-26T11:05:48Z | |
| dc.date.available | 2017-05-26T11:05:48Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1983 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline | |
| dc.description.note | Bibliography p. 137-146 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 156p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/151683 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Pune | |
| dc.publisher.university | Savitribai Phule Pune University | |
| dc.relation | No. of references 180 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Zeolites | |
| dc.subject.keyword | Physicochemical | |
| dc.subject.keyword | Adsorption | |
| dc.subject.keyword | Diffraction | |
| dc.subject.keyword | Photoelectron | |
| dc.subject.keyword | Calorimeter | |
| dc.title | Studies on structural stability of synthetic zeolites | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- /01_title.pdf
- Size:
- 88.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgements.pdf
- Size:
- 98.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1