Identification of a panel of prognostic markers and development of a multiplex platform for the histoclinical classification of breast cancer
| dc.contributor.guide | Sujathan, K | |
| dc.coverage.spatial | Cancer Research | |
| dc.creator.researcher | Shanaz Sharaf, S | |
| dc.date.accessioned | 2025-04-24T10:44:36Z | |
| dc.date.available | 2025-04-24T10:44:36Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2025 | |
| dc.date.registered | 2019 | |
| dc.description.abstract | Available newline | |
| dc.description.note | bibliography p.147-165 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 184p. | |
| dc.identifier.researcherid | 0000-0001-5137-9565 | |
| dc.identifier.uri | http://hdl.handle.net/10603/634633 | |
| dc.language | English | |
| dc.publisher.institution | Regional Cancer Centre Thiruvananthapuram | |
| dc.publisher.place | Manipal | |
| dc.publisher.university | Manipal Academy of Higher Education | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Breast cancer | |
| dc.subject.keyword | Histoclinical | |
| dc.subject.keyword | Prognostic markers | |
| dc.title | Identification of a panel of prognostic markers and development of a multiplex platform for the histoclinical classification of breast cancer | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 89.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1