Germanium and tin Compounds _Synthesis_Characterization and their use as Single Source molecular precursor
| dc.contributor.guide | Jain, V.K | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Shah, Alpa | |
| dc.date.accessioned | 2022-04-18T05:16:21Z | |
| dc.date.available | 2022-04-18T05:16:21Z | |
| dc.date.awarded | ||
| dc.date.completed | 2018 | |
| dc.date.registered | 2013 | |
| dc.description.abstract | newline | |
| dc.description.note | Location - Knowledge Resource Centre, Kalina | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 29*30 | |
| dc.format.extent | IV, 123 | |
| dc.identifier.uri | http://hdl.handle.net/10603/374262 | |
| dc.language | English | |
| dc.publisher.institution | Chemistry, Bhabha Atomic Research Centre | |
| dc.publisher.place | Mumbai | |
| dc.publisher.university | University of Mumbai | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Chemistry Analytical | |
| dc.subject.keyword | Germanium and tin Compounds | |
| dc.subject.keyword | Molecular acoustics | |
| dc.subject.keyword | Molecular precursor | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | Germanium and tin Compounds _Synthesis_Characterization and their use as Single Source molecular precursor | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 4.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_statement by the candidate.pdf
- Size:
- 217.95 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_conferences & symposia.pdf
- Size:
- 116.64 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_acknowledgements.pdf
- Size:
- 5.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1