Optimization and Design of Optical Biosensor for Human Blood Analysis
| dc.contributor.guide | Narayanappa, C K | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Rashmi Priyadarshini, B K | |
| dc.date.accessioned | 2023-01-27T04:20:00Z | |
| dc.date.available | 2023-01-27T04:20:00Z | |
| dc.date.awarded | 2021 | |
| dc.date.completed | 2020 | |
| dc.date.registered | 2015 | |
| dc.description.abstract | The blood is the most significant and an essential fluid in human body. Also, it enacts a vital role in maintenance of energy standards in the body by delivering the required nutrients to the organs and glands. It is also responsible for maintaining the body temperature and balancing the pH values in the body. It also houses the main immune system of body and is directly involved in the defensive mechanisms of the body. Through blood test, various diseases can be diagnosed, biological compatibility between the human beings can be determined during blood transfusion, consumption of harmful narcotics, drugs of abuse can be detected and much more possible detection are possible. Unfortunately, the conventional tests and the technologies used require a huge and costly machine setup as well as time consuming. Thus, there is a need for sensors which can carry out the human blood analysis on the fly and without using invasive technique. newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 8 x 12 | |
| dc.format.extent | XVI, 106 | |
| dc.identifier.uri | http://hdl.handle.net/10603/453257 | |
| dc.language | English | |
| dc.publisher.institution | M S Ramaiah Institute of Technology | |
| dc.publisher.place | Belagavi | |
| dc.publisher.university | Visvesvaraya Technological University, Belagavi | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Medical Electronics Engineering | |
| dc.subject.keyword | Optical Biosensor, Human Blood Analysis, Energy standards, Nutrients | |
| dc.title | Optimization and Design of Optical Biosensor for Human Blood Analysis | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 484.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 904.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1