Study of charge transport mechanism in organic and organic or inorganic hybrid systems with application to organic solar cells
| dc.contributor.guide | Dhawan, S K; Amarjeet Kaur and Suresh Chand | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Khan, Mohd Taukeer | |
| dc.date.accessioned | 2022-06-21T08:58:31Z | |
| dc.date.available | 2022-06-21T08:58:31Z | |
| dc.date.awarded | ||
| dc.date.completed | 2011 | |
| dc.date.registered | ||
| dc.description.abstract | Available | |
| dc.description.note | 158 p. | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 158 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/387583 | |
| dc.language | English | |
| dc.publisher.institution | Dept. of Physics and Astrophysics | |
| dc.publisher.place | New Delhi | |
| dc.publisher.university | University of Delhi | |
| dc.relation | References given | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Hybrid systems | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Solar energy--Hybrid systems | |
| dc.subject.keyword | System theory | |
| dc.title | Study of charge transport mechanism in organic and organic or inorganic hybrid systems with application to organic solar cells | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 77.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 117.84 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_table of content.pdf
- Size:
- 200.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1