Growth and characterization of nonlinear optical _NLO_ single crystals L_histidine trifluroacetate _LHFA_ L_histidine tetrafluroborate _LHFB_ L_arginine tetrafluroborate _LAFB_ and divalant doped L_arginine acetate _LAA_
| dc.contributor.guide | Selvarajan, P; Freeda, T H | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Rayar, S L | |
| dc.date.accessioned | 2017-01-30T08:23:53Z | |
| dc.date.available | 2017-01-30T08:23:53Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2009 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | - | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | xviii, 201p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/131137 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Tirunelveli | |
| dc.publisher.university | Manonmaniam Sundaranar University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Nonlinear optical, L-histidine trifluroacetate, L-histidine tetrafluroborate, L-arginine tetrafluroborate, Crystal growth | |
| dc.title | Growth and characterization of nonlinear optical _NLO_ single crystals L_histidine trifluroacetate _LHFA_ L_histidine tetrafluroborate _LHFB_ L_arginine tetrafluroborate _LAFB_ and divalant doped L_arginine acetate _LAA_ | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 31.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 86.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1