Optimisation of machining parameters for improving surface quality of hybrid metal matrix AL SiCp fly ash composite through experimental studies
| dc.contributor.guide | M, Mohana Sundaram K | |
| dc.coverage.spatial | Mechanical Engineering | |
| dc.creator.researcher | Baburaje | |
| dc.date.accessioned | 2017-11-16T06:28:03Z | |
| dc.date.available | 2017-11-16T06:28:03Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2017 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract available | |
| dc.description.note | Data not available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 21cm. | |
| dc.format.extent | xxvi, 111p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/181347 | |
| dc.language | English US | |
| dc.publisher.institution | Faculty of Mechanical Engineering | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | Anna University | |
| dc.relation | 97-110 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Hybrid | |
| dc.subject.keyword | Machining | |
| dc.subject.keyword | Matrix | |
| dc.subject.keyword | Optimisation | |
| dc.subject.keyword | Parameters | |
| dc.title | Optimisation of machining parameters for improving surface quality of hybrid metal matrix AL SiCp fly ash composite through experimental studies | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title page.pdf
- Size:
- 30.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 33.07 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_table of content.pdf
- Size:
- 430.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1