A study of the methods of characterization of inorganic ion exchangers and their novel applications
| dc.contributor.guide | Mesin, K T | |
| dc.coverage.spatial | Applied Chemistry | |
| dc.creator.researcher | Varshney, Krishna Gopab | |
| dc.date.accessioned | 2015-12-15T04:54:55Z | |
| dc.date.available | 2015-12-15T04:54:55Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1990 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | _ | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 386p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/57204 | |
| dc.language | English | |
| dc.publisher.institution | Department of Applied Chemistry | |
| dc.publisher.place | Aligarh | |
| dc.publisher.university | Aligarh Muslim University | |
| dc.relation | _ | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Inorganic, Chromatography, Analysis, Symposium, Ions | |
| dc.title | A study of the methods of characterization of inorganic ion exchangers and their novel applications | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_title.pdf
- Size:
- 33.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 69.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1