Studies on Evalution and Identification of Bread Wheat_Triticum Aestivum L Under Moisture Stress Condition
| dc.contributor.guide | Vikas | en_US |
| dc.coverage.spatial | Agriculture Botany | en_US |
| dc.creator.researcher | Sharma, Akhlesh Chandra | en_US |
| dc.date.accessioned | 2014-06-26T06:12:51Z | |
| dc.date.available | 2014-06-26T06:12:51Z | |
| dc.date.awarded | en_US | |
| dc.date.completed | 16/ 10/ 2006 | en_US |
| dc.date.issued | 2014-06-26 | |
| dc.date.registered | en_US | |
| dc.description.abstract | Studies on Evalution and Identification of Bread Wheat_Triticum Aestivum L. Under Moisture Stress Condition newline | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 30cm | en_US |
| dc.format.extent | XIV, 111p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/19820 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department Of Agriculture Botany | en_US |
| dc.publisher.place | Meerut | en_US |
| dc.publisher.university | Chaudhary Charan Singh University | en_US |
| dc.relation | en_US | |
| dc.rights | self | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Evalution, Bread Wheat, Triticum Aestivum L, Moisture Stress Condition | en_US |
| dc.title | Studies on Evalution and Identification of Bread Wheat_Triticum Aestivum L Under Moisture Stress Condition | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- acknowledgement.pdf
- Size:
- 374.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1