Anxeity and occupational stress as related to type of hospitals marital status and length of service of nurses
| dc.contributor.guide | Singh, Kumkum | |
| dc.coverage.spatial | Psychology | |
| dc.creator.researcher | Anju | |
| dc.date.accessioned | 2018-12-21T05:19:26Z | |
| dc.date.available | 2018-12-21T05:19:26Z | |
| dc.date.awarded | n.d | |
| dc.date.completed | 2015 | |
| dc.date.registered | n.d | |
| dc.description.abstract | None newline | |
| dc.description.note | Reference p. 229-249 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 30cm | |
| dc.format.extent | viii, 249p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/223865 | |
| dc.language | English | |
| dc.publisher.institution | Department of Psychology | |
| dc.publisher.place | Meerut | |
| dc.publisher.university | Chaudhary Charan Singh University | |
| dc.relation | ..... | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Clinical Pre Clinical and Health,Psychiatry and Psychology,Psychiatry | |
| dc.subject.keyword | Occupational Stress | |
| dc.subject.keyword | Hospitals Marital Status | |
| dc.title | Anxeity and occupational stress as related to type of hospitals marital status and length of service of nurses | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- 01_title.pdf
- Size:
- 154.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 9.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1