Impact of banking sector reforms on the performance of scheduled commercial banks A case study of state bank of India
| dc.contributor.guide | Sarada Devi, M | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Nagamani, N | |
| dc.date.accessioned | 2022-04-06T11:35:35Z | |
| dc.date.available | 2022-04-06T11:35:35Z | |
| dc.date.awarded | ||
| dc.date.completed | 2012 | |
| dc.date.registered | ||
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 409p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/372040 | |
| dc.language | English | |
| dc.publisher.institution | Department of Commerce and Management Studies | |
| dc.publisher.place | Vishakhapatnam | |
| dc.publisher.university | Andhra University | |
| dc.relation | 47 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Commercial Banks, NPA Management, State Bank of India, Automic Teller Machine, Enterprice Data Warehouse Project | |
| dc.subject.keyword | Economics and Business | |
| dc.subject.keyword | Management | |
| dc.subject.keyword | Social Sciences | |
| dc.title | Impact of banking sector reforms on the performance of scheduled commercial banks A case study of state bank of India | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 287.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 108.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1