Structure and ion transport in electrolytes for energy storage devices from classical molecular dynamics simulations
| dc.contributor.guide | Malik, Bhabani Shankar | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Kartha, Thejus R. | |
| dc.date.accessioned | 2023-01-30T05:30:47Z | |
| dc.date.available | 2023-01-30T05:30:47Z | |
| dc.date.awarded | 2021 | |
| dc.date.completed | 2021 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | Available newline newline | |
| dc.description.note | Reference page p. 182 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | NA | |
| dc.format.extent | xi, 209 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/454210 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Kandi | |
| dc.publisher.university | Indian Institute of Technology Hyderabad | |
| dc.relation | NA | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Chemistry Multidisciplinary | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | Structure and ion transport in electrolytes for energy storage devices from classical molecular dynamics simulations | |
| dc.title.alternative | Na | |
| dc.type.degree | Ph.D. |
Files
License bundle
1 - 1 of 1