Zirconium IV based metal organic framework MOF composites for sensing and energy conversion
| dc.contributor.guide | Lakshmi Saikia | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Karanika Sonowal | |
| dc.date.accessioned | 2024-06-11T05:43:39Z | |
| dc.date.available | 2024-06-11T05:43:39Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | All Pages | |
| dc.identifier.uri | http://hdl.handle.net/10603/570356 | |
| dc.language | English | |
| dc.publisher.institution | Chemical Sciences (CSIR-NEIST) | |
| dc.publisher.place | Ghaziabad | |
| dc.publisher.university | Academy of Scientific and Innovative Research (AcSIR) | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Biochemistry and Molecular Biology | |
| dc.subject.keyword | Biology and Biochemistry | |
| dc.subject.keyword | Life Sciences | |
| dc.title | Zirconium IV based metal organic framework MOF composites for sensing and energy conversion | |
| dc.title.alternative | Zirconium (IV)-based metal-organic framework (MOF) composites for sensing and energy conversion | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_title.pdf
- Size:
- 92.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1