Identification Of Single Nucleotide Polymorphisms In Cop1 And Spa3like Genes Of Tomato Functional Relevance For Fruit Ripening
| dc.contributor.guide | Sreelakshmi, Y. | |
| dc.coverage.spatial | Plant Science | |
| dc.creator.researcher | Charakana, Chaitanya | |
| dc.date.accessioned | 2022-09-14T11:21:47Z | |
| dc.date.available | 2022-09-14T11:21:47Z | |
| dc.date.awarded | ||
| dc.date.completed | 2015 | |
| dc.date.registered | ||
| dc.description.abstract | ||
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 236p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/405376 | |
| dc.language | English | |
| dc.publisher.institution | Department of Plant Sciences | |
| dc.publisher.place | Hyderabad | |
| dc.publisher.university | University of Hyderabad | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Functional | |
| dc.subject.keyword | Identification | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Nucleotides | |
| dc.subject.keyword | Plant and Animal Science | |
| dc.subject.keyword | Plant Sciences | |
| dc.title | Identification Of Single Nucleotide Polymorphisms In Cop1 And Spa3like Genes Of Tomato Functional Relevance For Fruit Ripening | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 23.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgements.pdf
- Size:
- 76.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1