Prevalence of sensory processing pattern deficits in children with spastic cerebral palsy in Delhi NCR Region and efficacy of Vestibular Stimulation Therapy in improving Motor Function in these children
| dc.contributor.guide | Ravichandiran, V | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Dhiman, Sapna | |
| dc.date.accessioned | 2025-10-07T06:04:53Z | |
| dc.date.available | 2025-10-07T06:04:53Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2025 | |
| dc.date.registered | 2020 | |
| dc.description.abstract | newline Neuromuscular impairments are not the sole issues that contributed to newlineCerebral Palsy (CP), but also a result of altered sensory system. White matter lesions newlineimpact the development of thalamocortical projection, which causes defects in newlinesensory processing mechanisms, and are present in about 45% of children with newlinecerebral palsy. Since underlying neurological abnormalities such as muscular stiffness newlineand increased muscle tone impact motor functions and functional performance, newlinechildren with spastic cerebral palsy frequently struggle with sensory processing. newlineSensory Processing Deficits (SPDs) in CP children are also associated with impaired newlineability and interaction with their surroundings. Population-based research that focus newlineon SPDs in children with cerebral palsy are scarce in India. Further, implementation newlineof sensory based therapies may be beneficial in rehabilitation of these children. newlineTherefore, the goal of the current investigation was to identify the SPDs in children newlinewith spastic CP and to appraise the outcome of vestibular stimulation therapy on newlinemovements, posture and balance and gross motor functions as assessed by Gross newlineMotor Function Measure-88 (GMFM-88) scores in children with Spastic CP. | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/666670 | |
| dc.language | English | |
| dc.publisher.institution | School of Physiotherapy | |
| dc.publisher.place | New Delhi | |
| dc.publisher.university | Delhi Pharmaceutical Sciences and Research University (DPSRU) | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Cerebral palsy | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Pharmacology and Toxicology | |
| dc.subject.keyword | Rehabilitation | |
| dc.title | Prevalence of sensory processing pattern deficits in children with spastic cerebral palsy in Delhi NCR Region and efficacy of Vestibular Stimulation Therapy in improving Motor Function in these children | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf.pdf
- Size:
- 87.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelims pages.pdf.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_contents.pdf.pdf
- Size:
- 350.75 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_abstracts.pdf.pdf
- Size:
- 257.71 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_chapter1.pdf.pdf
- Size:
- 175.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1