Effectiveness of the services delivered by special schools for children with intellectual disability
| dc.contributor.guide | Thomas, Princy | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Joseph, Salomy | |
| dc.date.accessioned | 2024-02-16T06:26:01Z | |
| dc.date.available | 2024-02-16T06:26:01Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2016 | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | A4 | |
| dc.format.extent | xi, 221p.; | |
| dc.identifier.uri | http://hdl.handle.net/10603/545557 | |
| dc.language | English | |
| dc.publisher.institution | Department of Social Work | |
| dc.publisher.place | Bangalore | |
| dc.publisher.university | CHRIST University | |
| dc.relation | 111 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Behaviour. | |
| dc.subject.keyword | Communication, | |
| dc.subject.keyword | Intellectual Disability, | |
| dc.subject.keyword | Self-Care, | |
| dc.subject.keyword | Social Sciences | |
| dc.subject.keyword | Social Sciences General | |
| dc.subject.keyword | Social Sciences Interdisciplinary | |
| dc.subject.keyword | Special Schools, | |
| dc.title | Effectiveness of the services delivered by special schools for children with intellectual disability | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 186.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 866.09 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_table_of_contents.pdf
- Size:
- 118.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1