Comparative study of the somatic growth pattern of school going children with particular reference to age group 11 15 years
| dc.contributor.guide | Chatterjee, B K | |
| dc.coverage.spatial | Anthropology | |
| dc.creator.researcher | Tyagi, Deepak | |
| dc.date.accessioned | 2017-06-21T11:48:15Z | |
| dc.date.available | 2017-06-21T11:48:15Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1979 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.description.provenance | Made available in DSpace on 2017-06-21T11:48:15Z (GMT). No. of bitstreams: 13 01_title page.pdf: 18706 bytes, checksum: 1b1d2d8b39034fb2f9d7658711063e7b (MD5) 02_certificate.pdf: 34202 bytes, checksum: 8788a67c73ed30711564ba51342b2104 (MD5) 03_dedication.pdf: 7634 bytes, checksum: c186e97ae17823a27081a7b4802de391 (MD5) 04_acknowledgement.pdf: 43190 bytes, checksum: 1300aeac0664c31f84c392990da55485 (MD5) 05_content.pdf: 13026 bytes, checksum: f6b1b397893a814af317b52a9de18332 (MD5) 06_chapter 1.pdf: 1501240 bytes, checksum: 79fd442d4ca5c97e2a491c4acb32baf9 (MD5) 07_chapter 2.pdf: 549081 bytes, checksum: 1e4d399fed3fe94ea48e7cb9e76a66b3 (MD5) 08_chapter 3.pdf: 2686982 bytes, checksum: 64bfa3684a55de31900228f98d1ce845 (MD5) 09_conclusion.pdf: 173440 bytes, checksum: ba0244e15baa80fcc427f10b7c71a28d (MD5) 10_bibliography.pdf: 923449 bytes, checksum: faf5bb92945a366b9b8a8d21ea715c54 (MD5) 11_tables.pdf: 2691480 bytes, checksum: e9aeb445884ef8c112408bfa794ac353 (MD5) 12_figures.pdf: 111346 bytes, checksum: e27a5fe8a74eaa2811f4d6341e83c5c3 (MD5) license.txt: 1837 bytes, checksum: ebde26e9c598048970cb6f8173ba5cb2 (MD5) | en |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 33cm. | |
| dc.format.extent | vi, 84p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/158583 | |
| dc.language | English US | |
| dc.publisher.institution | Department of Anthropology | |
| dc.publisher.place | Kolkata | |
| dc.publisher.university | University of Calcutta | |
| dc.relation | i-xiv | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Children | |
| dc.subject.keyword | Comparative | |
| dc.subject.keyword | Growth | |
| dc.subject.keyword | Pattern | |
| dc.subject.keyword | Somatic | |
| dc.title | Comparative study of the somatic growth pattern of school going children with particular reference to age group 11 15 years | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title page.pdf
- Size:
- 18.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 42.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1