Design and analysis of special featured optical waveguide and surface plasmon resonance sensor for high sensitivity detection
| dc.contributor.guide | Raghuwanshi, Sanjeev Kumar | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Kumar, Manish | |
| dc.date.accessioned | 2024-10-22T08:32:22Z | |
| dc.date.available | 2024-10-22T08:32:22Z | |
| dc.date.awarded | 2020 | |
| dc.date.completed | 2020 | |
| dc.date.registered | 2014 | |
| dc.description.abstract | Available newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/596700 | |
| dc.language | English | |
| dc.publisher.institution | Department of Electronics Engineering | |
| dc.publisher.place | Dhanbad | |
| dc.publisher.university | Indian Institute of Technology (ISM), Dhanbad | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Electrical and Electronic | |
| dc.title | Design and analysis of special featured optical waveguide and surface plasmon resonance sensor for high sensitivity detection | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 93.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_table_of_content.pdf
- Size:
- 108.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1