Experimental and analytical studies on stratified charging selective exhaust gas recirculation in crankcase scavenged two stroke SI Engine for reduction of hydrocarbon emission and specific fuel Consumption
| dc.contributor.guide | Mathur, H.B. | |
| dc.coverage.spatial | Department of Mechanical Engineering | |
| dc.creator.researcher | Saxena, Mukesh | |
| dc.date.accessioned | 2025-05-09T07:08:51Z | |
| dc.date.available | 2025-05-09T07:08:51Z | |
| dc.date.awarded | 1987 | |
| dc.date.completed | 1987 | |
| dc.date.registered | ||
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/637120 | |
| dc.language | English | |
| dc.publisher.institution | Department of Mechanical Engineering | |
| dc.publisher.place | Delhi | |
| dc.publisher.university | Indian Institute of Technology Delhi | |
| dc.relation | TH1507 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Mechanical | |
| dc.title | Experimental and analytical studies on stratified charging selective exhaust gas recirculation in crankcase scavenged two stroke SI Engine for reduction of hydrocarbon emission and specific fuel Consumption | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_title.pdf
- Size:
- 20.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 116.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1