Synthesis structure spectra and redox interconversions in certain copper_ii_ complexes as models for copper proteins
| dc.contributor.guide | Palaniandavar, M | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Uma, R | |
| dc.date.accessioned | 2016-10-18T08:45:44Z | |
| dc.date.available | 2016-10-18T08:45:44Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1993 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | - | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 225p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/116236 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Tiruchirappalli | |
| dc.publisher.university | Bharathidasan University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Copper Proteins, Infrared Spectra, Redox Chemistry, Electronic Spectra | |
| dc.title | Synthesis structure spectra and redox interconversions in certain copper_ii_ complexes as models for copper proteins | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 26.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_declaration 1.pdf
- Size:
- 34.64 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_declaration 2.pdf
- Size:
- 31.98 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 87.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1