Characterization of Bioactive Components in In Vitro Cultures of Stevia Rebaudiana Bertoni and Evaluation of their pharmacological Functions
| dc.contributor.guide | Tejovathi,G. Co-Guide Bhadauria, Rekha | |
| dc.coverage.spatial | Biotechnology | |
| dc.creator.researcher | Gupta, Neha | |
| dc.date.accessioned | 2018-04-16T12:41:06Z | |
| dc.date.available | 2018-04-16T12:41:06Z | |
| dc.date.awarded | 07/02/2017 | |
| dc.date.completed | 04/08/2016 | |
| dc.date.registered | 17/10/2011 | |
| dc.description.abstract | None | |
| dc.description.note | Reference 83-105 p | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | - | |
| dc.format.extent | 105 p | |
| dc.identifier.uri | http://hdl.handle.net/10603/200535 | |
| dc.language | English | |
| dc.publisher.institution | School of Studies in Biotechnology | |
| dc.publisher.place | Gwalior | |
| dc.publisher.university | Jiwaji University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Characterization of Bioactive | |
| dc.subject.keyword | Evaluation of their pharmacological Functions | |
| dc.title | Characterization of Bioactive Components in In Vitro Cultures of Stevia Rebaudiana Bertoni and Evaluation of their pharmacological Functions | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_title.pdf
- Size:
- 20.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_list of contents.pdf
- Size:
- 37.27 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_list of tables.pdf
- Size:
- 8.88 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of figures.pdf
- Size:
- 39.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1