Evaluation of Serum Complement Components C3 and C4 in Type 2 Diabetes Mellitus Patients
| dc.contributor.guide | Shah, Rita M | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Patel, Bhavita | |
| dc.date.accessioned | 2023-08-07T10:56:07Z | |
| dc.date.available | 2023-08-07T10:56:07Z | |
| dc.date.awarded | 2016 | |
| dc.date.completed | 2016 | |
| dc.date.registered | ||
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/505631 | |
| dc.language | English | |
| dc.publisher.institution | Department of Biochemistry | |
| dc.publisher.place | Vadodara | |
| dc.publisher.university | Sumandeep Vidyapeeth Deemed to be University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Clinical Medicine | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Medicine Research and Experimental | |
| dc.title | Evaluation of Serum Complement Components C3 and C4 in Type 2 Diabetes Mellitus Patients | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 61.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1