Some studies on mechanical and machining properties of an aluminium hybrid metal matrix composite
| dc.contributor.guide | Kesavan R | |
| dc.coverage.spatial | Some studies on mechanical and Machining properties of an aluminium Hybrid metal matrix composite | |
| dc.creator.researcher | Subramanya reddy P | |
| dc.date.accessioned | 2019-08-20T10:23:45Z | |
| dc.date.available | 2019-08-20T10:23:45Z | |
| dc.date.awarded | 30/04/2018 | |
| dc.date.completed | 2018 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | A composite material is composed of reinforcement embedded in a newlinematrix. The matrix holds the reinforcement to form the desired shape while newlinethe reinforcement improves the overall mechanical properties of the matrix. In newlineterms of strength or resistance to heat or some other desirable quality, it is newlinebetter than either of the components alone or radically different from either of newlinethem.A significant amount of interest has been shown in the potential use newlineof Aluminium Metal Matrix composites, as these are widely used in many newlineapplications including Automotive, Aerospace, Defence, etc. Most of the newlineresearch works have been carried out on Mono Reinforced Metal Matrix newlineComposites. Hence in this research work, a combination of two kinds of newlinereinforcements namely Silicon Carbide (SiC) and Boron Carbide (Band#1051448;C) with newlineAluminium as the Matrix Material was prepared using Stir Casting Technique newlineand their Mechanical behavior and Electrical Discharge Machining newlinecharacteristics were evaluated.In this work, three categories ofAluminium Metal Matrix newlineComposites with four samples in each category were fabricated. Actual newlineDensity Measurement, Tensile test, Flexural Test, Hardness and Impact test newlinewere conducted on the samples prepared as per ASTM standards. Scanning newlineElectron Microscopy was used to analyse newline newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 21cm | |
| dc.format.extent | xx, 131p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/253207 | |
| dc.language | English | |
| dc.publisher.institution | Department of Mechanical Engineering | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | Anna University | |
| dc.relation | p.121-130 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | aluminium | |
| dc.subject.keyword | Engineering and Technology,Engineering,Engineering Mechanical | |
| dc.subject.keyword | Hybrid metal | |
| dc.title | Some studies on mechanical and machining properties of an aluminium hybrid metal matrix composite | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 22.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_certificates.pdf
- Size:
- 349.17 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_acknowledgment.pdf
- Size:
- 4.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1