Chemically Modified Polymer Film Electrodes As Mercury Free Electrodes For The Determination Of Some Trace Metal Ions By Anodic Stripping Voltammetry And As Amperometric Sensors For Some Biological Compounds
| dc.contributor.guide | SRIMAN NARAYANAN.S | |
| dc.coverage.spatial | ||
| dc.creator.researcher | VASANTHI.S | |
| dc.date.accessioned | 2019-07-08T04:54:07Z | |
| dc.date.available | 2019-07-08T04:54:07Z | |
| dc.date.awarded | 27/03/2019 | |
| dc.date.completed | ||
| dc.date.registered | 15/05/2012 | |
| dc.description.abstract | newline Chemically Modified Polymer Film Electrodes As Mercury Free newlineElectrodes For The Determination Of Some Trace Metal Ions By newlineAnodic Stripping Voltammetry And As Amperometric Sensors For newlineSome Biological Compounds newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/249504 | |
| dc.language | English | |
| dc.publisher.institution | Department of Analytical Chemistry | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | University of Madras | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Arts and Humanities,Arts and Recreation,Art | |
| dc.title | Chemically Modified Polymer Film Electrodes As Mercury Free Electrodes For The Determination Of Some Trace Metal Ions By Anodic Stripping Voltammetry And As Amperometric Sensors For Some Biological Compounds | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01_title.pdf
- Size:
- 28.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_preliminary pages.pdf
- Size:
- 209.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1