To evaluate the changes in lipid liprotein profile induced after ingestion of single high cholestrol test diet in healthy and disease subject
| dc.contributor.guide | Arora, R C | en_US |
| dc.contributor.guide | Agarwal, Navnit | |
| dc.contributor.guide | Arora, Sunita | |
| dc.coverage.spatial | Medicine | en_US |
| dc.creator.researcher | Umashankar, G | en_US |
| dc.date.accessioned | 2013-10-31T10:15:47Z | |
| dc.date.available | 2013-10-31T10:15:47Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 1994 | en_US |
| dc.date.issued | 2013-10-31 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | Bibliography p.87-107 Appendix p.108-112 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.extent | 112 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/12511 | |
| dc.language | English | en_US |
| dc.publisher.institution | Maharani Laxmi Bai Medical College | en_US |
| dc.publisher.place | Jhansi | en_US |
| dc.publisher.university | Bundelkhand University | en_US |
| dc.relation | No. of references 165 | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | cholestrol | en_US |
| dc.subject.keyword | diseases | en_US |
| dc.subject.keyword | hypertension | en_US |
| dc.subject.keyword | ischemic | en_US |
| dc.subject.keyword | lipoprotein | en_US |
| dc.title | To evaluate the changes in lipid liprotein profile induced after ingestion of single high cholestrol test diet in healthy and disease subject | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 96.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgements.pdf
- Size:
- 626.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1