Designing porous materials for capture and utilization of toxic gases expelled from power plants with molecular modelling techniques
| dc.contributor.guide | K R, Sunaja Devi | |
| dc.coverage.spatial | ||
| dc.creator.researcher | D, Muthukumar | |
| dc.date.accessioned | 2025-07-18T10:46:35Z | |
| dc.date.available | 2025-07-18T10:46:35Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2025 | |
| dc.date.registered | 2021 | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | A4 | |
| dc.format.extent | xxi, 163p.; | |
| dc.identifier.researcherid | 0000-0002-6338-9514 | |
| dc.identifier.uri | http://hdl.handle.net/10603/653115 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Bangalore | |
| dc.publisher.university | CHRIST University | |
| dc.relation | 341 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Adsorption and Catalysis, | |
| dc.subject.keyword | Buckingham Analytical Function. | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Chemistry Physical | |
| dc.subject.keyword | CI-NEB, | |
| dc.subject.keyword | DFT, | |
| dc.subject.keyword | GCMC, | |
| dc.subject.keyword | MOFs, | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | Designing porous materials for capture and utilization of toxic gases expelled from power plants with molecular modelling techniques | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 188.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_table_of_contents.pdf
- Size:
- 198.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1