GROWTH AND CHARACTERIZATION OF BIS DL VALINE PICRATE BENZOTRIAZOLE 4 HYDROXYBENZOIC ACID AMMONIUM AND URONIUM 3 CARBOXY4 HYDROXYBENZENESULFONATE NONLINEAR OPTICAL SINGLE CRYSTALS
| dc.contributor.guide | P.R.Umarani | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Silambarasan A | |
| dc.date.accessioned | 2018-02-28T10:37:06Z | |
| dc.date.available | 2018-02-28T10:37:06Z | |
| dc.date.awarded | 25/05/2016 | |
| dc.date.completed | ||
| dc.date.registered | 22/12/2011 | |
| dc.description.abstract | newline GROWTH AND CHARACTERIZATION OF BIS DL VALINE PICRATE, newlineBENZOTRIAZOLE 4 HYDROXYBENZOIC ACID, AMMONIUM AND newlineURONIUM 3-CARBOXY 4 HYDROXYBENZENESULFONATE NONLINEAR newlineOPTICAL SINGLE CRYSTALS | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/193487 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | University of Madras | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.title | GROWTH AND CHARACTERIZATION OF BIS DL VALINE PICRATE BENZOTRIAZOLE 4 HYDROXYBENZOIC ACID AMMONIUM AND URONIUM 3 CARBOXY4 HYDROXYBENZENESULFONATE NONLINEAR OPTICAL SINGLE CRYSTALS | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- certificate.pdf
- Size:
- 87.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1