The role of left and right hemisphericity in influencing creative thinking intelligence and academic achievement of high school students
| dc.contributor.guide | Chandrakumar, PS and Mohan, S | en_US |
| dc.coverage.spatial | en_US | |
| dc.creator.researcher | Rajasekaran, K | en_US |
| dc.date.accessioned | 2015-10-20T09:01:12Z | |
| dc.date.available | 2015-10-20T09:01:12Z | |
| dc.date.awarded | 18/10/2013 | en_US |
| dc.date.completed | 18/02/2013 | en_US |
| dc.date.issued | 2015-10-20 | |
| dc.date.registered | 14/11/2006 | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | DVD | en_US |
| dc.format.dimensions | en_US | |
| dc.format.extent | 177p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/54348 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Education | en_US |
| dc.publisher.place | Karaikudi | en_US |
| dc.publisher.university | Alagappa University | en_US |
| dc.relation | en_US | |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | academic achievement | en_US |
| dc.subject.keyword | high school students | en_US |
| dc.subject.keyword | influencing creative thinking | en_US |
| dc.subject.keyword | influencing intelligence | en_US |
| dc.subject.keyword | role of left and right hemisphericity | en_US |
| dc.title | The role of left and right hemisphericity in influencing creative thinking intelligence and academic achievement of high school students | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 410.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 16.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1