Studies in spectrophotometric methods of microdetermination of Tungsten VI and Palladium II
| dc.contributor.guide | Agnihotri, Nivedita | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Kaur, Navneet | |
| dc.date.accessioned | 2022-07-27T09:15:30Z | |
| dc.date.available | 2022-07-27T09:15:30Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2022 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | Included | |
| dc.description.note | Bibliography p. 184-196, List of Publication p. 197-199 | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/395986 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Mullana- Ambala | |
| dc.publisher.university | Maharishi Markandeshwar University, Mullana | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Chemistry Analytical | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Spectrophotometry | |
| dc.title | Studies in spectrophotometric methods of microdetermination of Tungsten VI and Palladium II | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 157.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 24.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1