Spectroscopic and theoretical investigations on proton affinities of some biomolecules
| dc.contributor.guide | Mukherjee, Asok K | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Ghosh, Bankim Chandra | |
| dc.date.accessioned | 2016-11-25T09:11:39Z | |
| dc.date.available | 2016-11-25T09:11:39Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2012 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | - | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 156p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/122712 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Bardhaman | |
| dc.publisher.university | The University of Burdwan | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Demonstration of ESPT, Indolizine derivative, Fluorimetric determination, Absorbance study, Individual proton | |
| dc.title | Spectroscopic and theoretical investigations on proton affinities of some biomolecules | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 89.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 9.73 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_abbreviations and symbols.pdf
- Size:
- 90.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1