Applicability of caries assessment spectrum and treatment index cast for assessing prevalence of dental caries in vadodara district and proposing shortcomings and modifications and additions if any
| dc.contributor.guide | Shah Nimisha | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Agrawal Vineet | |
| dc.date.accessioned | 2025-04-30T10:00:18Z | |
| dc.date.available | 2025-04-30T10:00:18Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/635085 | |
| dc.language | English | |
| dc.publisher.institution | Faculty of Dental Science | |
| dc.publisher.place | Vadodara | |
| dc.publisher.university | Sumandeep Vidyapeeth Deemed to be University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Clinical Medicine | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Conservative | |
| dc.subject.keyword | Dentistry | |
| dc.subject.keyword | Dentistry Oral Surgery and Medicine | |
| dc.subject.keyword | Endodontics | |
| dc.subject.keyword | Endodontists | |
| dc.title | Applicability of caries assessment spectrum and treatment index cast for assessing prevalence of dental caries in vadodara district and proposing shortcomings and modifications and additions if any | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01 title.pdf
- Size:
- 298.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1