Functional diversity of selected microbial communities in semi arid conventional farming soils
| dc.contributor.guide | Dave,S R | en_US |
| dc.coverage.spatial | Microbiology | en_US |
| dc.creator.researcher | Prashant,Soni Harsha | en_US |
| dc.date.accessioned | 2015-08-11T04:50:21Z | |
| dc.date.available | 2015-08-11T04:50:21Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 31/12/2003 | en_US |
| dc.date.issued | 2015-08-11 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | Abstract Not Available | en_US |
| dc.description.note | Data not available | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | Data not available | en_US |
| dc.format.extent | xx,398p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/46414 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Microbiology | en_US |
| dc.publisher.place | Ahmedabad | en_US |
| dc.publisher.university | Gujarat University | en_US |
| dc.relation | 369-398 | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Agglomerans | en_US |
| dc.subject.keyword | Arid | en_US |
| dc.subject.keyword | Bacillus | en_US |
| dc.subject.keyword | Communities | en_US |
| dc.subject.keyword | Microbial | en_US |
| dc.subject.keyword | Pantoea | en_US |
| dc.subject.keyword | Semi | en_US |
| dc.subject.keyword | Soils | en_US |
| dc.title | Functional diversity of selected microbial communities in semi arid conventional farming soils | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title page.pdf
- Size:
- 157.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 114.08 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of tables.pdf
- Size:
- 144.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1