Removal of Toxic Pollutants from Aqueous Solutions using Activated Carbon from Poaceae Family and Alkaline Earth Based Nanoadsorbents
| dc.contributor.guide | Malathi, C | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Suresh Kumar, S | |
| dc.date.accessioned | 2025-02-04T06:00:19Z | |
| dc.date.available | 2025-02-04T06:00:19Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2023 | |
| dc.date.registered | 2014 | |
| dc.description.abstract | Heavy metals, such as arsenic, mercury, and lead, nitrate, copper, chlorine, chromium, fluoride, chloride and the other pollutants like radioactive compound, organic compounds etc., pose threats to the environment and human health. Similar to ozonation, AC has been shown to be a very successful adsorbent for treating wastewater, especially for removing heavy metals such as arsenic, lead, and mercury. Zea mays AC has remarkable adsorption powers for organic pollutants and heavy metals, even at low concentrations. The high reusability of the nanoparticles in defluorination procedures is another feature. This study uses cutting-edge analytical tools such as BET studies (NOVA touch LX), FSEM/EDX (JEOL JSM-6390LV) Raman Spectrum (Lab Ram HR Horiba) powder X-ray diffractometer. Inductively coupled plasma mass spectrometry is used to thoroughly evaluate metal ion removal processes. To assess how well AC adsorbs hazardous pollutants, batch adsorption experiments are used in conjunction with statistical analysis, nonlinear kinetic as well as isotherm models, and kinetic models. | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | 21 X 29.7 | |
| dc.format.extent | XXI, 197 | |
| dc.identifier.researcherid | 0009-0005-6941-4732 | |
| dc.identifier.uri | http://hdl.handle.net/10603/619784 | |
| dc.language | English | |
| dc.publisher.institution | M S Ramaiah Institute of Technology | |
| dc.publisher.place | Belagavi | |
| dc.publisher.university | Visvesvaraya Technological University, Belagavi | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Activated carbon | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Zea mays | |
| dc.title | Removal of Toxic Pollutants from Aqueous Solutions using Activated Carbon from Poaceae Family and Alkaline Earth Based Nanoadsorbents | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_ title.pdf.pdf
- Size:
- 282.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_preliminary pages.pdf.pdf
- Size:
- 990.32 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_contents.pdf.pdf
- Size:
- 772.67 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_abstract.pdf.pdf
- Size:
- 278.29 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_chapter1.pdf.pdf
- Size:
- 584.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1