Effect of ferrocement laminates with fly ash and silica fume as partial replacement of cement on flexural strengthening of reinforced concrete beams
| dc.contributor.guide | Malathy R | en_US |
| dc.coverage.spatial | Effect of ferrocement laminates with fly ash and silica fume as partial replacement of cement on flexural strengthening of reinforced concrete beams | en_US |
| dc.creator.researcher | Sasiekalaa K | en_US |
| dc.date.accessioned | 2015-09-18T10:23:24Z | |
| dc.date.available | 2015-09-18T10:23:24Z | |
| dc.date.awarded | 30/07/2014 | en_US |
| dc.date.completed | 01/07/2014 | en_US |
| dc.date.issued | 2015-09-18 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | Ferrocement is a versatile construction material formed by using newlinehydraulic cement mortar into closely spaced layers of a small sized wire newlinemesh The mesh may be of metallic or other materials It has a high tensile newlinestrength to weight ratio and better cracking resistance behaviour when newlinecompared to reinforced concrete It requires less skill and provides low cost newlineserviceability without loss of structural integrity These potential advantages newlineand the novelty of the concept make ferrocement attractive for construction newlinepurpose A complete understanding of ferrocement material behaviour will newlinelead to an innovative technique for the rehabilitation of existing damaged newlinestructures and building structures as per new era without compromising newlinestrength newline newline | en_US |
| dc.description.note | Reference p. 164-174 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 23cm | en_US |
| dc.format.extent | xxvi, 175p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/49566 | |
| dc.language | English | en_US |
| dc.publisher.institution | Faculty of Civil Engineering | en_US |
| dc.publisher.place | Chennai | en_US |
| dc.publisher.university | Anna University | en_US |
| dc.relation | p. 164-174 | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | ash and silica fume | en_US |
| dc.subject.keyword | civil engineering | en_US |
| dc.subject.keyword | concrete beams | en_US |
| dc.title | Effect of ferrocement laminates with fly ash and silica fume as partial replacement of cement on flexural strengthening of reinforced concrete beams | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 53.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 7.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1