Abnormal Platelet Amyloid Precursor Protein Processing Gsk3and#946; and Plasma Hyperphosphorylated Tau Levels in Ckd Patients with Cognitive Dysfunction Impact of Rhuepo
| dc.contributor.guide | Venkataraman.P | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Vinoth Kumar.G | |
| dc.date.accessioned | 2020-10-21T11:54:40Z | |
| dc.date.available | 2020-10-21T11:54:40Z | |
| dc.date.awarded | ||
| dc.date.completed | 2019 | |
| dc.date.registered | ||
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/303776 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Kattankulathur | |
| dc.publisher.university | SRM University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Chemistry Analytical | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | Abnormal Platelet Amyloid Precursor Protein Processing Gsk3and#946; and Plasma Hyperphosphorylated Tau Levels in Ckd Patients with Cognitive Dysfunction Impact of Rhuepo | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 256.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1