An empirical study on brand awareness and consumer preferences towards fmcg in thiruvannamalai district
| dc.contributor.guide | Natarajan, R | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Chinnaraj, R | |
| dc.date.accessioned | 2022-02-07T04:38:00Z | |
| dc.date.available | 2022-02-07T04:38:00Z | |
| dc.date.awarded | 2020 | |
| dc.date.completed | 2019 | |
| dc.date.registered | 2013 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | ||
| dc.format.extent | xii, 216p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/360297 | |
| dc.language | English | |
| dc.publisher.institution | Department of Commerce | |
| dc.publisher.place | Vellore | |
| dc.publisher.university | Thiruvalluvar University | |
| dc.relation | 80 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | An empirical study on brand awareness and consumer | |
| dc.subject.keyword | Business Finance | |
| dc.subject.keyword | Economics and Business | |
| dc.subject.keyword | Social Sciences | |
| dc.title | An empirical study on brand awareness and consumer preferences towards fmcg in thiruvannamalai district | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_title.pdf
- Size:
- 82.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_preliminary pages.pdf
- Size:
- 125.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1