Health care system in Kerala
| dc.contributor.guide | Lathika, M | |
| dc.coverage.spatial | Economics | |
| dc.creator.researcher | Saisree, K G | |
| dc.date.accessioned | 2022-10-06T11:44:27Z | |
| dc.date.available | 2022-10-06T11:44:27Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2019 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | newline Abstract not available | |
| dc.description.note | Bibliography p. 252-266, Appendix p. 240-251 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | 267p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/410416 | |
| dc.language | English | |
| dc.publisher.institution | Department of Economics | |
| dc.publisher.place | Thiruvananthapuram | |
| dc.publisher.university | University of Kerala | |
| dc.relation | No. of references 182 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Child Sex Ratio | |
| dc.subject.keyword | Community Health Centre | |
| dc.subject.keyword | Economics | |
| dc.subject.keyword | Economics and Business | |
| dc.subject.keyword | Medium Morbid Area | |
| dc.subject.keyword | National Family Health Survey | |
| dc.subject.keyword | Primary Health Care Facilities | |
| dc.subject.keyword | Social Sciences | |
| dc.subject.keyword | Tetanus Vaccine | |
| dc.title | Health care system in Kerala | |
| dc.title.alternative | Growing challenges before a responsible state | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 20
Loading...
- Name:
- 01_title.pdf
- Size:
- 36.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 70.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1