A geomorphic study of sedimentation and sea level variations in banganga estuary Maharashtra
| dc.contributor.guide | Karlekar, Shrikant | |
| dc.coverage.spatial | Geography | |
| dc.creator.researcher | Keskar, Umesh | |
| dc.date.accessioned | 2017-07-25T06:17:17Z | |
| dc.date.available | 2017-07-25T06:17:17Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1996 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract available newline newline | |
| dc.description.note | Bibliography p. 119-128 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | ix, 128p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/161722 | |
| dc.language | English | |
| dc.publisher.institution | Department of Geography | |
| dc.publisher.place | Pune | |
| dc.publisher.university | Savitribai Phule Pune University | |
| dc.relation | No. of references 104 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Geography | |
| dc.subject.keyword | Banganga estuary | |
| dc.subject.keyword | Sedimentation | |
| dc.subject.keyword | Water | |
| dc.subject.keyword | Flood | |
| dc.subject.keyword | Monsoon | |
| dc.title | A geomorphic study of sedimentation and sea level variations in banganga estuary Maharashtra | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- /01_title.pdf
- Size:
- 309.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1