Defining the nature of metamorphism of the litho units of lesser himalaya kumaun using sensor based spectroscopic techniques
| dc.contributor.guide | Singh, Chander Kumar and Sinha, Lokesh | |
| dc.coverage.spatial | Geoscience | |
| dc.creator.researcher | Roy, Soumendu Shekhar | |
| dc.date.accessioned | 2022-11-24T12:59:04Z | |
| dc.date.available | 2022-11-24T12:59:04Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2022 | |
| dc.date.registered | ||
| dc.description.abstract | Attached | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 93p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/420409 | |
| dc.language | English | |
| dc.publisher.institution | Department of Natural Resources | |
| dc.publisher.place | New Delhi | |
| dc.publisher.university | TERI School of Advanced Studies | |
| dc.relation | 135 | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Geochemistry and Geophysics | |
| dc.subject.keyword | Geosciences | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | Defining the nature of metamorphism of the litho units of lesser himalaya kumaun using sensor based spectroscopic techniques | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 53.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 371.84 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_table of content.pdf
- Size:
- 286.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1