Genetic Evaluation of a Barely Population Under Normal and Saline Alkali Soil Conditions
| dc.contributor.guide | Chandra, S | |
| dc.coverage.spatial | Botany | |
| dc.creator.researcher | Tripathy, Ishwar Din | |
| dc.date.accessioned | 2021-08-31T04:48:35Z | |
| dc.date.available | 2021-08-31T04:48:35Z | |
| dc.date.awarded | ||
| dc.date.completed | 1982 | |
| dc.date.registered | ||
| dc.description.abstract | None newline | |
| dc.description.note | Bibliography 01-12 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | 153, I-XII | |
| dc.identifier.uri | http://hdl.handle.net/10603/338294 | |
| dc.language | English | |
| dc.publisher.institution | Department of Botany | |
| dc.publisher.place | Agra | |
| dc.publisher.university | Dr. B. R. Ambedkar University Agra | |
| dc.relation | Bibliographies - 140 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Biology | |
| dc.subject.keyword | Biology and Biochemistry | |
| dc.subject.keyword | Life Sciences | |
| dc.title | Genetic Evaluation of a Barely Population Under Normal and Saline Alkali Soil Conditions | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01 title.pdf
- Size:
- 119.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03 preliminary pages.pdf
- Size:
- 785.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1