An integrated approach through remote sensing, GIS and geophysical tools to assess water resources in a part of national capital region
| dc.contributor.guide | Mukherjee, S | en_US |
| dc.coverage.spatial | Environmental Science | en_US |
| dc.creator.researcher | Shashtri, Satyanarayan | en_US |
| dc.date.accessioned | 2014-01-06T09:01:50Z | |
| dc.date.available | 2014-01-06T09:01:50Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 2009 | en_US |
| dc.date.issued | 2014-01-06 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | Bibliography p.161-175 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | - | en_US |
| dc.format.extent | 175p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/14661 | |
| dc.language | English | en_US |
| dc.publisher.institution | School of Environmental Sciences | en_US |
| dc.publisher.place | Delhi | en_US |
| dc.publisher.university | Jawaharlal Nehru University | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | Environmental Science | en_US |
| dc.subject.keyword | assess water resources | en_US |
| dc.subject.keyword | remote sensing | en_US |
| dc.subject.keyword | GIS | en_US |
| dc.subject.keyword | geophysical tools | en_US |
| dc.subject.keyword | national capital region | en_US |
| dc.title | An integrated approach through remote sensing, GIS and geophysical tools to assess water resources in a part of national capital region | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 26.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 137.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1