Spectroscopic characterization and reactivity of heme bound amyloid peptides
| dc.contributor.guide | Dey, Somdatta Ghosh; Dey, Abhishek | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Mukherjee, Soumya | |
| dc.date.accessioned | 2018-08-09T06:40:28Z | |
| dc.date.available | 2018-08-09T06:40:28Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2016 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract available | |
| dc.description.note | Data not available | |
| dc.description.provenance | Made available in DSpace on 2018-08-09T06:40:28Z (GMT). No. of bitstreams: 17 01_title page.pdf: 134117 bytes, checksum: 5d67a41d7a127657a05681683a960509 (MD5) 02_dedication.pdf: 23480 bytes, checksum: f9480b602ca2951a3e25b3c603d30bac (MD5) 03_acknowledgement.pdf: 215864 bytes, checksum: ab5f00eca56a3cf89bc8a69dcf71abb7 (MD5) 04_preface.pdf: 169043 bytes, checksum: 230fe0782face026111b5ee9000e7735 (MD5) 05_abstract.pdf: 165114 bytes, checksum: 54891c5a06fb4dafe8f25f778b6d322d (MD5) 06_table of content.pdf: 278105 bytes, checksum: 26838d545e43e91a35741482f3320440 (MD5) 07_chapter 1.pdf: 1254656 bytes, checksum: 2b495b391821ae5c7a3f734cc5cc24ed (MD5) 08_chapter 2.pdf: 398832 bytes, checksum: 703f031c05c1c4444f3fcb1a9d2a845d (MD5) 09_chapter 3.pdf: 1547113 bytes, checksum: 7ba64c61fde92b5a6412a79ea30cdf57 (MD5) 10_chapter 4.pdf: 2310188 bytes, checksum: 7d8f350a481e23c181f2986f8aafe13b (MD5) 11_chapter 5.pdf: 2350388 bytes, checksum: eaca9e7e69d6320227773d460e916797 (MD5) 12_chapter 6.pdf: 1790163 bytes, checksum: e2916d70345cccd3a39558aeba3f709b (MD5) 13_chapter 7.pdf: 1808451 bytes, checksum: ded6b556f85a6068d6aebbbbd3b3f748 (MD5) 14_chapter 8.pdf: 2231067 bytes, checksum: 45cd4328b1106433e10a41ce651a8411 (MD5) 15_list of publication.pdf: 513320 bytes, checksum: cba03c24c3a1eefe51ec0a0ce99ea2b8 (MD5) 16_list of corrections.pdf: 374850 bytes, checksum: 7fe5e6728a40f0c5e82a0ad9c422e963 (MD5) license.txt: 1837 bytes, checksum: ebde26e9c598048970cb6f8173ba5cb2 (MD5) | en |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 28cm. | |
| dc.format.extent | xiv, 185p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/211544 | |
| dc.language | Others | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Kolkata | |
| dc.publisher.university | University of Calcutta | |
| dc.relation | Reference available at chapters | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Peptides-SpectroscopicCharacterization | |
| dc.title | Spectroscopic characterization and reactivity of heme bound amyloid peptides | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title page.pdf
- Size:
- 130.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 210.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1