Integrated hydrogeological study of upper noyyil basin Coimbatore district Tamilnadu south India using remote sensing and GIS
| dc.contributor.guide | Anbarasu, K | en_US |
| dc.coverage.spatial | Geology | en_US |
| dc.creator.researcher | Barathi, R | en_US |
| dc.date.accessioned | 2014-07-17T05:51:57Z | |
| dc.date.available | 2014-07-17T05:51:57Z | |
| dc.date.awarded | 5/3/2012 | en_US |
| dc.date.completed | 1/2/2012 | en_US |
| dc.date.issued | 2014-07-17 | |
| dc.date.registered | NA | en_US |
| dc.description.abstract | Spatial analysis of various parameters including terrain and climate employing newline | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 30cm | en_US |
| dc.format.extent | xi,172p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/20826 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Geology | en_US |
| dc.publisher.place | Salem | en_US |
| dc.publisher.university | Periyar University | en_US |
| dc.relation | References 14p | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | INTEGRATED HYDROGEOLOGICAL | en_US |
| dc.subject.keyword | UPPER NOYYIL BASIN | en_US |
| dc.title | Integrated hydrogeological study of upper noyyil basin Coimbatore district Tamilnadu south India using remote sensing and GIS | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 51.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 12.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1